<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novak Solutions</title>
	<atom:link href="http://novaksolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://novaksolutions.com</link>
	<description>Providing Solutions To Small Businesses</description>
	<lastBuildDate>Fri, 10 May 2013 06:09:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Self Directed Time is Important</title>
		<link>http://novaksolutions.com/uncategorized/why-self-directed-time-is-important/</link>
		<comments>http://novaksolutions.com/uncategorized/why-self-directed-time-is-important/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 23:38:07 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novaksolutions.com/?p=610</guid>
		<description><![CDATA[Sometimes I love programming, sometimes I don&#8217;t.  Recently the importance of pursuing personal projects that you have a passion for has been re-enforced. I enjoy a simple web game called &#8220;Canvas Rider&#8220;.  I&#8217;ve always wanted to make a cool track for the game, but the editor for the track is not very friendly.  Even making simple shapes [...]]]></description>
				<content:encoded><![CDATA[<p>Sometimes I love programming, sometimes I don&#8217;t.  Recently the importance of pursuing personal projects that you have a passion for has been re-enforced.</p>
<p>I enjoy a simple web game called &#8220;<a href="http://canvasrider.com/">Canvas Rider</a>&#8220;.  I&#8217;ve always wanted to make a cool track for the game, but the editor for the track is not very friendly.  Even making simple shapes takes a lot of work.  So I decided to try to write a converter that would <a href="http://joeynovak.com/blog/uncategorized/inkscape-svg-to-canvas-rider-track-code-converter/">convert files generated in InkScape to work with Canvas Rider</a>.  While doing this I needed a better way to search through parsed xml in php and came across <a href="http://joeynovak.com/blog/software/querypath-jquery-for-php-with-caveats/" target="_blank">QueryPath </a>(a jQuery like tool for php).</p>
<p>Once I became familiar with QueryPath (which I was highly motivated to do because of the personal interest I had in the project I was working on) I&#8217;ve since used it in numerous other projects.  From doing some Screen Scraping to read linked contacts, to auto-generating an sdk for &#8220;Wrike&#8221; from their documentation.  And now, again scraping a wholesalers site to send real-time inventory notifications to a reseller.</p>
<p>At Novak Solutions, every Friday after 1pm self-directed time starts.  The only expectation is that you eventually report what you did and learned.</p>
<p>Another company &#8220;<a href="http://blog.trackabout.com/2012/10/17/self-directed-developer-time/" target="_blank">TrackAbout</a>&#8221; has a nice <a href="http://blog.trackabout.com/2012/10/17/self-directed-developer-time/" target="_blank">blog post</a> about the benefits they&#8217;ve seen from implementing 5% self-directed time.  <a href="http://www.danpink.com/" target="_blank">Dan Pink</a> gave a <a href="http://www.youtube.com/watch?v=rrkrvAUbU9Y" target="_blank">very cool Ted Talk</a> about motivating employees and how autonomy and mastery are 2 of the 3 factors that impact employee motivation.  Self-directed time breeds these two factories.</p>
<p>So, give it a try.  Give your employees some structured self-directed time for a little while and see what benefits you get from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/uncategorized/why-self-directed-time-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Bitnami Stack Running on VMWare WITH VMware tools.</title>
		<link>http://novaksolutions.com/dev-posts/getting-a-bitnami-stack-running-on-vmware-with-vmware-tools/</link>
		<comments>http://novaksolutions.com/dev-posts/getting-a-bitnami-stack-running-on-vmware-with-vmware-tools/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 23:31:09 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Dev Posts]]></category>

		<guid isPermaLink="false">http://novaksolutions.com/?p=560</guid>
		<description><![CDATA[We use bitnami for our production servers, and it&#8217;s nice to be able to test the same image locally before we push to live.  This way we can work out those rare bugs where code behaves differently because of a library, or os level difference. But&#8230;  To get a bitnami image running on a vmware [...]]]></description>
				<content:encoded><![CDATA[<p>We use bitnami for our production servers, and it&#8217;s nice to be able to test the same image locally before we push to live.  This way we can work out those rare bugs where code behaves differently because of a library, or os level difference.</p>
<p>But&#8230;  To get a bitnami image running on a vmware image to be useable you need to install vmware tools&#8230;    First thing you need to do is <a href="http://bitnami.org/stack/lampstack" target="_blank">download the bitnami vmware image you want</a>, as well as either <a href="http://www.vmware.com/products/player/" target="_blank">VMware Player</a>, of VMware Workstaion.</p>
<p>Once you have the vm running, you go to the player menu, and select manage, and then &#8220;Install VMware Tools&#8221;.</p>
<p>Next, you need to mount it&#8230;  run the following:</p>
<pre>sudo mkdir /media/cdrom</pre>
<pre>sudo mount /dev/cdrom /media/cdrom</pre>
<p>Now copy the tgz file in the cdrom path to your user directory, and untar it</p>
<pre>tar -zxvf filename</pre>
<p>Now, we need to install the kernel header files so that vmware tools can be compiled (the bitnami vm image doesn&#8217;t come with them included. First we need to update the apt-get indexes&#8230; So do this:</p>
<pre>sudo apt-get update</pre>
<p>That will take a minute or so&#8230;.</p>
<p>Now we need to find the exact version of your kernel so that we can get the right headers, type</p>
<pre>uname -a</pre>
<p>Your version is what comes after linux. i.e.  on my image it is:</p>
<p>Linux linux <span style="text-decoration: underline;">3.2.0-31-virtual</span> #50-Ubuntu SMP Fri Sep 7 16:36:36 UTC 2012 x86_64 x86_64 x86_64 GUN/Linux</p>
<p>The underlined part is the kernel version.  To install the right kernel headers type:</p>
<pre>sudo apt-get install linux-headers-VERSION</pre>
<pre>Now, you can run the vmware tools installer...</pre>
<pre>cd ~ &amp;&amp; sudo whatever_directory/vmware-installer.pl</pre>
<p>That should do it.  Now, I do one extra step.  As much as I dislike Linux GUI&#8217;s, it&#8217;s nice to have a browser on the dev server, the reason being we use *.nlocal.info for all our local development sites, then we setup apache mod_vhost_alias on our dev machines, this allows us to setup a new dev site on our local boxes without modifying the hosts file at all&#8230;  All .nlocal.info addresses will resolve to 127.0.0.1</p>
<p>So I need the test browser to be running on the same box as the server.  Yes, there are lots of ways to get it to work without a browser, but if we use a browser it means we only have one server config to manage, and it should always &#8220;Just work&#8221; which is what we like <img src='http://novaksolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>To install a lightweight x environment just do:</p>
<pre>sudo apt-get install xorg</pre>
<pre>sudo apt-get install openbox</pre>
<p>(If you do this, you&#8217;ll need to run the vmware tools config script so that it will enable all the X goodies)</p>
<p>Now we&#8217;re ready to do some work!!!</p>
<pre></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/dev-posts/getting-a-bitnami-stack-running-on-vmware-with-vmware-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Middle Name and Address 2 fields from the Infusionsoft Shopping Cart</title>
		<link>http://novaksolutions.com/uncategorized/remove-middle-name-and-address-2-fields-from-the-infusionsoft-shopping-cart/</link>
		<comments>http://novaksolutions.com/uncategorized/remove-middle-name-and-address-2-fields-from-the-infusionsoft-shopping-cart/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:21:02 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://novaksolutions.com/?p=547</guid>
		<description><![CDATA[An easy way to remove the middle name, and the address 2 line from the checkout page. &#60;script type="text/javascript"&#62; jQuery(function(){ jQuery('#middleName').parent().parent().hide(); jQuery('#addressLine2').parent().parent().hide(); }); &#60;/script&#62;]]></description>
				<content:encoded><![CDATA[<p>An easy way to remove the middle name, and the address 2 line from the checkout page.</p>
<pre>&lt;script type="text/javascript"&gt;
jQuery(function(){
 jQuery('#middleName').parent().parent().hide();
 jQuery('#addressLine2').parent().parent().hide();
});
&lt;/script&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/uncategorized/remove-middle-name-and-address-2-fields-from-the-infusionsoft-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infusionsoft API inside Customer Hub</title>
		<link>http://novaksolutions.com/recent-projects/infusionsoft-api-inside-customer-hub/</link>
		<comments>http://novaksolutions.com/recent-projects/infusionsoft-api-inside-customer-hub/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:58:56 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://novaksolutions.com/?p=328</guid>
		<description><![CDATA[www.youtube.com/watch?v=sG0S8_v5UvE]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><p><a href="http://www.youtube.com/watch?v=sG0S8_v5UvE">www.youtube.com/watch?v=sG0S8_v5UvE</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/recent-projects/infusionsoft-api-inside-customer-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping Cart Field Names</title>
		<link>http://novaksolutions.com/tips/shopping-cart-field-names/</link>
		<comments>http://novaksolutions.com/tips/shopping-cart-field-names/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:55:33 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://novaksolutions.com/?p=271</guid>
		<description><![CDATA[On the Infusionsoft Forum someone asked what the Infusionsoft Fields in the shopping cart are. Knowing this allows you to pre-fill some of you customers information from other sources. Below is a picture that shows the field name of each text field in the shopping cart.]]></description>
				<content:encoded><![CDATA[<p>On the Infusionsoft Forum someone asked what the Infusionsoft Fields in the shopping cart are.  Knowing this allows you to pre-fill some of you customers information from other sources.</p>
<p>Below is a picture that shows the field name of each text field in the shopping cart.</p>
<p><a href="http://novaksolutions.com/wp-content/uploads/2012/01/Infusionsoft-Cart-Fields.png"><img src="http://novaksolutions.com/wp-content/uploads/2012/01/Infusionsoft-Cart-Fields-1024x953.png" alt="" title="Infusionsoft Cart Fields" width="900" height="870" class="wpimgload alignleft size-large wp-image-272" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/tips/shopping-cart-field-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancel Those Un-Paid Infusionsoft Subscriptions!!</title>
		<link>http://novaksolutions.com/tips/cancel-those-un-paid-infusionsoft-subscriptions/</link>
		<comments>http://novaksolutions.com/tips/cancel-those-un-paid-infusionsoft-subscriptions/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:12:26 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://novaksolutions.com/?p=250</guid>
		<description><![CDATA[Infusionsoft doesn&#8217;t automatically deactivate subscirptions whenever someone doesn&#8217;t pay their bill. But there is an easy way to set this up. Go to Setup->Misc Settings->Order Settings->Triggers From the drop down select &#8220;When an autocharge attempt is made&#8221;. Select 3rd and successive failure in the screen that comes up, and select all subscriptions on the right [...]]]></description>
				<content:encoded><![CDATA[<p>Infusionsoft doesn&#8217;t automatically deactivate subscirptions whenever someone doesn&#8217;t pay their bill.  But there is an easy way to set this up.</p>
<p>Go to Setup->Misc Settings->Order Settings->Triggers From the drop down select &#8220;When an autocharge attempt is made&#8221;.</p>
<p>Select 3rd and successive failure in the screen that comes up, and select all subscriptions on the right side.</p>
<p>Add an action that deactivates all subscriptions.</p>
<p>Now, if a customer&#8217;s card fails three times in a row it will deactivate all their subscriptions.  If you want it to only deactivate the subscription that the charge failed for, you will need to create a separate trigger for each subscription.</p>
<p>Have fun!</p>
<p>Joey</p>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/tips/cancel-those-un-paid-infusionsoft-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Infusionsoft Order Forms</title>
		<link>http://novaksolutions.com/tips/testing-infusionsoft-order-forms/</link>
		<comments>http://novaksolutions.com/tips/testing-infusionsoft-order-forms/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:17:37 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://novaksolutions.com/?p=95</guid>
		<description><![CDATA[Testing an Order form is something you should always do before going live, and frequently you need to test an order form after it&#8217;s gone live! How do you do that?? It&#8217;s easy&#8230; First, make sure you have a test merchant account. Follow these instructions to create one: http://developers.infusionsoft.com/forum/topic.php?id=75 Next, open the order form you [...]]]></description>
				<content:encoded><![CDATA[<p>Testing an Order form is something you should always do before going live, and frequently you need to test an order form after it&#8217;s gone live! How do you do that??</p>
<p>It&#8217;s easy&#8230; First, make sure you have a test merchant account. Follow these instructions to create one: <a href="http://developers.infusionsoft.com/forum/topic.php?id=75">http://developers.infusionsoft.com/forum/topic.php?id=75</a></p>
<p>Next, open the order form you want to test, and at the bottom you will see a &#8220;Clone&#8221; button. Click this button. It will prompt you for a prefix for the order form and type &#8220;TEST &#8221; (no quotes). This will help you differentiate the test order form from the real one.</p>
<p>Now, edit the test order form and set the merchant account to your test merchant account.</p>
<p>Open the order form, fill it out, and for credit card information select visa and put in 4111111111111111 (4 with 15 1&#8242;s after it, this is a generic test Visa card number, works with almost all merchant accounts in test mode). Put in any date in the future for expiration date, and put in anything you want for the cv2 code.</p>
<p>That&#8217;s it!</p>
<p>Pretty simple huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/tips/testing-infusionsoft-order-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Control over Infusionsoft Order Forms</title>
		<link>http://novaksolutions.com/tips/complete-control-over-infusionsoft-order-forms/</link>
		<comments>http://novaksolutions.com/tips/complete-control-over-infusionsoft-order-forms/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:30:39 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://infusionsofthacks.com/blog/?p=206</guid>
		<description><![CDATA[I hate self-hosted Infusionsoft Order forms&#8230; You loose a lot of the elegance of them. They just look blech&#8230; So, I wrote a javascript library that you can put in the header of your Infusionsoft Hosted Order Form that allows you to paste your own html for the order form with special placeholders for the [...]]]></description>
				<content:encoded><![CDATA[<p>I hate self-hosted Infusionsoft Order forms&#8230; You loose a lot of the elegance of them. They just look blech&#8230;</p>
<p>So, I wrote a javascript library that you can put in the header of your Infusionsoft Hosted Order Form that allows you to paste your own html for the order form with special placeholders for the fields, and another special tag for the error list, and it lets you make your order form look any way you want.</p>
<p>One of the things you&#8217;ll need for this to work properly is this bookmarklet. The Infusionsoft Source code editor on the Order Form Header and Footer editor is very slow when your html get&#8217;s HUGE. This bookmarklet will convert the &#8220;Big Tiny&#8221; editor into a text box so that you can edit your code easily without waiting minutes for the code editor to highlight your code.</p>
<p>Just drag this link to your toolbar: <a href=" javascript:void(jQuery('#CustomFormSale0PageFooter_wysiwyg_tab_bar').parent().html(jQuery('#CustomFormSale0PageFooter')));void(jQuery('#CustomFormSale0PageHeader_wysiwyg_tab_bar').parent().html(jQuery('#CustomFormSale0PageHeader')));">Order Form Header and Footer Code Editor To Textbox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/tips/complete-control-over-infusionsoft-order-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a popup Calendar to your Hosted Webform!!</title>
		<link>http://novaksolutions.com/tips/add-a-popup-calendar-to-your-hosted-webform/</link>
		<comments>http://novaksolutions.com/tips/add-a-popup-calendar-to-your-hosted-webform/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:06:59 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://infusionsofthacks.com/blog/?p=161</guid>
		<description><![CDATA[Check out this tool!! [PTP]page:159[/PTP]]]></description>
				<content:encoded><![CDATA[<p>Check out this tool!!<br />
<br/><br/></p>
<p>[PTP]page:159[/PTP] </p>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/tips/add-a-popup-calendar-to-your-hosted-webform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the new hosted webforms Transparent!!!</title>
		<link>http://novaksolutions.com/tips/make-the-new-hosted-webforms-transparent/</link>
		<comments>http://novaksolutions.com/tips/make-the-new-hosted-webforms-transparent/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:59:30 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://infusionsofthacks.com/blog/?p=82</guid>
		<description><![CDATA[I recently added a webform to my site (on the contact us page). But I didn&#8217;t like the white background&#8230; With a few javascript tweaks embeded in the webform as an html snippet, the form is transparent and it looks great! Check it out below&#8230; [PTP]page:75[/PTP]]]></description>
				<content:encoded><![CDATA[<p>I recently added a webform to my site (on the contact us page).  But I didn&#8217;t like the white background&#8230;  With a few javascript tweaks embeded in the webform as an html snippet, the form is transparent and it looks great!  Check it out below&#8230;</p>
<p><br/><br/></p>
<p>[PTP]page:75[/PTP]</p>
]]></content:encoded>
			<wfw:commentRss>http://novaksolutions.com/tips/make-the-new-hosted-webforms-transparent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: novaksolutions.com @ 2013-05-17 22:48:50 -->